ÖZELLİKLER / FEATURES | ÖLÇÜLER / DIMENSIONS | |
KOMPLE UZUNLUK / FULL LENGTH | 1590 mm | 62.59 Inch |
EN / WIDTH | 500 mm | 19.68 Inch |
KOLÇAKLI EN / WIDTH WITH ARMRESTS | 645 mm | 25.39 Inch |
YÜKSEKLİK / HEIGHT | 450 mm | 17.71 Inch |
SIRT EN / BACKREST WIDTH | 500 mm | 19.68 Inch |
SIRT UZUNLUK / BACREST LENGTH | 765 mm | 30.11 Inch |
OTURAK EN / SEAT WIDTH | 500 mm | 19.68 Inch |
OTURAK UZUNLUK / SEAT LENGTH | 435 mm | 17.12 Inch |
AYAK EN / FOOTREST WIDTH | 500 mm | 19.68 Inch |
AYAK UZUNLUK / FOOTREST LENGTH | 340 mm | 13.38 Inch |
KOLÇAK UZUNLUK / ARMREST LENGTH | 255 mm | 10.03 Inch |
KOLÇAK EN / ARMREST WIDTH | 85 mm | 3.34Inch |
ÖN TEKER ÇAPI / FRONT WHEEL DIAMETER | 300 mm | 11.81 Inch |
ARKA TEKER ÇAPI / BACK WHEEL DIAMETER | 125 mm | 4.92 Inch |
SIRT AÇISI / BACK ANGLE | 72° | |
AYAK AÇISI / FOOT ANGLE | 72 ° | |
TRENDELENBURG ( SABİT) / TRENDELENBURG (STABILE) | 3 ° | |
BASAMAK EN / STAIR WIDTH | 358 mm | 14.09 Inch |
BASAMAK UZUNLUK / STAIR LENGTH | 590 mm | 23.22 Inch |
SÜNGER DANSİTE / FOAM DENSITY | 30 | |
DÖŞEME ÖZELLİK / UPHOLSTERY FEATURE | SUNİ DERİ / LEATHERETTE | |
TAŞIMA KAPATSİTESİ / MAX. SAFE LOAD CAPACITY | 200 kg | 440.92 Pound |
ÜRÜN AĞIRLIK / PRODUCT WEIGHT | 55 kg | 121.25 Pound |
Archimed Gamma patient transport chair provides comfortable use for the patient and the patient's relatives during transfers within the hospital, considering the comfort of the patients. Adjustable armrests and synchronized moving back and foot parts provide ease of movement for the patient. Serum hanger and compact laminate step are among its standard features. The push bar on the back is designed to be easily held by the patient's relatives. ABS plastics are used on the back and seat sides to ensure hygiene, and great care has been taken for ergonomic design.
.